State child-to-staff ratios for daycare, ranked (2026)
Last updated December 31, 2025 · By Childery · How we computed this
Child-to-staff ratios are the single most-studied predictor of daycare quality — the lower the number of children one teacher is responsible for, the more individual attention each child gets. NAEYC, the leading early-childhood accreditation body, recommends a maximum of 1:4 for infants, 1:6 for toddlers, and 1:10 for preschoolers. Every state sets its own legal minimum, and most states are looser than NAEYC at every age band.
This ranking shows the legal minimum every U.S. state allows. A state ranked first lets a daycare classroom run with fewer kids per teacher than a state ranked last. The default sort uses a composite of infant, toddler, and preschool ratios; click any column header to re-sort.
| Rank | NAEYC recommends 1:4. | NAEYC recommends 1:6. | NAEYC recommends 1:10. | Average children per caregiver across the three age bands. Lower is stricter. | |
|---|---|---|---|---|---|
| 1 | Maryland | 1:3 (meets NAEYC) | 1:3 (meets NAEYC) | 1:10 (meets NAEYC) | 5.33 |
| 2 | Massachusetts | 1:3 (meets NAEYC) | 1:4 (meets NAEYC) | 1:10 (meets NAEYC) | 5.67 |
| 3 | New York | 1:4 (meets NAEYC) | 1:5 (meets NAEYC) | 1:8 (meets NAEYC) | 5.67 |
| 4 | Connecticut | 1:4 (meets NAEYC) | 1:4 (meets NAEYC) | 1:10 (meets NAEYC) | 6.00 |
| 5 | District of Columbia | 1:4 (meets NAEYC) | 1:4 (meets NAEYC) | 1:10 (meets NAEYC) | 6.00 |
| 6 | Missouri | 1:4 (meets NAEYC) | 1:4 (meets NAEYC) | 1:10 (meets NAEYC) | 6.00 |
| 7 | Oregon | 1:4 (meets NAEYC) | 1:4 (meets NAEYC) | 1:10 (meets NAEYC) | 6.00 |
| 8 | Vermont | 1:4 (meets NAEYC) | 1:4 (meets NAEYC) | 1:10 (meets NAEYC) | 6.00 |
| 9 | Illinois | 1:4 (meets NAEYC) | 1:5 (meets NAEYC) | 1:10 (meets NAEYC) | 6.33 |
| 10 | Maine | 1:4 (meets NAEYC) | 1:5 (meets NAEYC) | 1:10 (meets NAEYC) | 6.33 |
| 11 | North Dakota | 1:4 (meets NAEYC) | 1:5 (meets NAEYC) | 1:10 (meets NAEYC) | 6.33 |
| 12 | Pennsylvania | 1:4 (meets NAEYC) | 1:5 (meets NAEYC) | 1:10 (meets NAEYC) | 6.33 |
| 13 | Virginia | 1:4 (meets NAEYC) | 1:5 (meets NAEYC) | 1:10 (meets NAEYC) | 6.33 |
| 14 | Iowa | 1:4 (meets NAEYC) | 1:4 (meets NAEYC) | 1:12 | 6.67 |
| 15 | Michigan | 1:4 (meets NAEYC) | 1:4 (meets NAEYC) | 1:12 | 6.67 |
| 16 | Montana | 1:4 (meets NAEYC) | 1:6 (meets NAEYC) | 1:10 (meets NAEYC) | 6.67 |
| 17 | Rhode Island | 1:4 (meets NAEYC) | 1:6 (meets NAEYC) | 1:10 (meets NAEYC) | 6.67 |
| 18 | South Dakota | 1:5 | 1:5 (meets NAEYC) | 1:10 (meets NAEYC) | 6.67 |
| 19 | West Virginia | 1:4 (meets NAEYC) | 1:4 (meets NAEYC) | 1:12 | 6.67 |
| 20 | Alaska | 1:5 | 1:6 (meets NAEYC) | 1:10 (meets NAEYC) | 7.00 |
| 21 | Kansas | 1:3 (meets NAEYC) | 1:6 (meets NAEYC) | 1:12 | 7.00 |
| 22 | Minnesota | 1:4 (meets NAEYC) | 1:7 | 1:10 (meets NAEYC) | 7.00 |
| 23 | New Hampshire | 1:4 (meets NAEYC) | 1:5 (meets NAEYC) | 1:12 | 7.00 |
| 24 | Washington | 1:4 (meets NAEYC) | 1:7 | 1:10 (meets NAEYC) | 7.00 |
| 25 | Wisconsin | 1:4 (meets NAEYC) | 1:4 (meets NAEYC) | 1:13 | 7.00 |
| 26 | Wyoming | 1:4 (meets NAEYC) | 1:5 (meets NAEYC) | 1:12 | 7.00 |
| 27 | California | 1:4 (meets NAEYC) | 1:6 (meets NAEYC) | 1:12 | 7.33 |
| 28 | Colorado | 1:5 | 1:5 (meets NAEYC) | 1:12 | 7.33 |
| 29 | Delaware | 1:4 (meets NAEYC) | 1:6 (meets NAEYC) | 1:12 | 7.33 |
| 30 | Nebraska | 1:4 (meets NAEYC) | 1:6 (meets NAEYC) | 1:12 | 7.33 |
| 31 | New Jersey | 1:4 (meets NAEYC) | 1:6 (meets NAEYC) | 1:12 | 7.33 |
| 32 | Tennessee | 1:4 (meets NAEYC) | 1:6 (meets NAEYC) | 1:13 | 7.67 |
| 33 | Idaho | 1:6 | 1:6 (meets NAEYC) | 1:12 | 8.00 |
| 34 | Indiana | 1:5 | 1:6 (meets NAEYC) | 1:13 | 8.00 |
| 35 | New Mexico | 1:6 | 1:6 (meets NAEYC) | 1:12 | 8.00 |
| 36 | Utah | 1:4 (meets NAEYC) | 1:5 (meets NAEYC) | 1:15 | 8.00 |
| 37 | Kentucky | 1:5 | 1:6 (meets NAEYC) | 1:14 | 8.33 |
| 38 | Nevada | 1:6 | 1:6 (meets NAEYC) | 1:13 | 8.33 |
| 39 | Oklahoma | 1:4 (meets NAEYC) | 1:6 (meets NAEYC) | 1:15 | 8.33 |
| 40 | Arizona | 1:5 | 1:6 (meets NAEYC) | 1:15 | 8.67 |
| 41 | Hawaii | 1:4 (meets NAEYC) | 1:6 (meets NAEYC) | 1:16 | 8.67 |
| 42 | Ohio | 1:5 | 1:7 | 1:14 | 8.67 |
| 43 | Louisiana | 1:5 | 1:7 | 1:15 | 9.00 |
| 44 | Arkansas | 1:5 | 1:8 | 1:15 | 9.33 |
| 45 | South Carolina | 1:5 | 1:6 (meets NAEYC) | 1:17 | 9.33 |
| 46 | Alabama | 1:5 | 1:7 | 1:18 | 10.00 |
| 47 | Florida | 1:4 (meets NAEYC) | 1:6 (meets NAEYC) | 1:20 | 10.00 |
| 48 | Mississippi | 1:5 | 1:9 | 1:16 | 10.00 |
| 49 | North Carolina | 1:5 | 1:6 (meets NAEYC) | 1:20 | 10.33 |
| 50 | Texas | 1:4 (meets NAEYC) | 1:9 | 1:18 | 10.33 |
| 51 | Georgia | 1:6 | 1:8 | 1:18 | 10.67 |
Methodology
Ratio data is the legal minimum each state's licensing rules allow as of the most recent NARA Child Care Licensing Study (facility-requirement data current through December 31, 2023, with topic updates through December 31, 2025). The licensed minimum is a floor, not a ceiling — individual daycares may staff above it, and NAEYC-accredited or QRIS top-tier programs typically do.
About licensed centers vs. publicly-funded Pre-K: these rankings reflect each state's state-licensed-center rule, which is what most providers in our directory operate under. State-funded Pre-K classrooms (Georgia's Pre-K Program, Virginia's VPI, New York's UPK, Tennessee's VPK, Oklahoma's Reaching for the Stars Pre-K, and similar programs in other states) typically follow stricter NIEER-aligned ratios that do not appear in this licensing-rule table. A state can rank poorly on its licensed-center floor while running a strong public Pre-K program in parallel — see the linked state subsidy page for that side of the picture.
Composite score is the simple arithmetic mean of the three age-band ratios (children-per-teacher). For comparison, the NAEYC composite would be 6.67. States that report an age band as "not regulated" are sorted to the bottom — un-bounded staffing is not a stricter standard.
About the age bucketing: most states publish stricter ratios than what's shown here for 3-year-olds. The "preschool" column shows the loosest licensed ratio in the preschool bucket (typically the 4-year-old ratio). For example, Florida's 1:20 applies to 4-year-olds; 3-year-olds in Florida are 1:15. The bucketing matches the NARA study's convention so this ranking is apples-to-apples across states, but parents shopping for 3-year-old care should verify the state's single-age cutoff on the linked state directory page.
About NAEYC: the headline NAEYC numbers (1:4 infant, 1:6 toddler, 1:10 preschool) reflect NAEYC's loosest permitted ratio at the largest permitted group size. NAEYC actually subdivides further — younger toddlers (12–28 months) are capped at 1:4, and 2.5–4-year-olds are capped at 1:9. The single-band-headline simplification is the same one every cross-state licensing study uses.
For the full cross-ranking methodology — data vintages, inclusion rules, and reproducibility notes — see How Childery computes its state rankings.
Sources
Find a daycare
Rankings show you how your state compares. To actually pick a provider near you, browse Childery's licensed daycare directory — quality ratings, ZIP code search, city pages for every U.S. state.
Browse the state-by-state directory