State maximum group sizes for daycare classrooms, ranked (2026)
Last updated December 31, 2025 · By Childery · How we computed this
Group size — the absolute maximum number of children allowed in one daycare classroom regardless of staffing — is a separate quality signal from the child-to-staff ratio. A 1:6 toddler ratio in a 24-child classroom feels and functions very differently from a 1:6 ratio in a 12-child classroom. NAEYC recommends a maximum group size of 8 infants, 12 toddlers, and 20 preschoolers.
This ranking shows every U.S. state's legal maximum across the three age bands. 9 states leave at least one age band unbounded; they're sorted to the bottom because un-bounded group size is not a stricter standard. The default sort uses the simple mean across the three bands.
| Rank | NAEYC: ≤8. | NAEYC: ≤12. | NAEYC: ≤20. | Mean group size across the three age bands. Lower is stricter. | |
|---|---|---|---|---|---|
| 1 | Maryland | 6 (meets NAEYC) | 9 (meets NAEYC) | 20 (meets NAEYC) | 11.7 |
| 2 | Connecticut | 8 (meets NAEYC) | 8 (meets NAEYC) | 20 (meets NAEYC) | 12.0 |
| 3 | District of Columbia | 8 (meets NAEYC) | 8 (meets NAEYC) | 20 (meets NAEYC) | 12.0 |
| 4 | Massachusetts | 7 (meets NAEYC) | 9 (meets NAEYC) | 20 (meets NAEYC) | 12.0 |
| 5 | Oregon | 8 (meets NAEYC) | 8 (meets NAEYC) | 20 (meets NAEYC) | 12.0 |
| 6 | Maine | 8 (meets NAEYC) | 10 (meets NAEYC) | 20 (meets NAEYC) | 12.7 |
| 7 | Pennsylvania | 8 (meets NAEYC) | 10 (meets NAEYC) | 20 (meets NAEYC) | 12.7 |
| 8 | Vermont | 8 (meets NAEYC) | 10 (meets NAEYC) | 20 (meets NAEYC) | 12.7 |
| 9 | Mississippi | 10 | 10 (meets NAEYC) | 20 (meets NAEYC) | 13.3 |
| 10 | Rhode Island | 8 (meets NAEYC) | 12 (meets NAEYC) | 20 (meets NAEYC) | 13.3 |
| 11 | New York | 8 (meets NAEYC) | 12 (meets NAEYC) | 21 | 13.7 |
| 12 | Alaska | 10 | 12 (meets NAEYC) | 20 (meets NAEYC) | 14.0 |
| 13 | Minnesota | 8 (meets NAEYC) | 14 | 20 (meets NAEYC) | 14.0 |
| 14 | Washington | 8 (meets NAEYC) | 14 | 20 (meets NAEYC) | 14.0 |
| 15 | Wisconsin | 8 (meets NAEYC) | 8 (meets NAEYC) | 26 | 14.0 |
| 16 | Colorado | 10 | 10 (meets NAEYC) | 24 | 14.7 |
| 17 | Delaware | 8 (meets NAEYC) | 12 (meets NAEYC) | 24 | 14.7 |
| 18 | Montana | 12 | 12 (meets NAEYC) | 20 (meets NAEYC) | 14.7 |
| 19 | Tennessee | 8 (meets NAEYC) | 12 (meets NAEYC) | 24 | 14.7 |
| 20 | West Virginia | 8 (meets NAEYC) | 12 (meets NAEYC) | 24 | 14.7 |
| 21 | Kansas | 9 | 12 (meets NAEYC) | 24 | 15.0 |
| 22 | Illinois | 12 | 15 | 20 (meets NAEYC) | 15.7 |
| 23 | North Carolina | 10 | 12 (meets NAEYC) | 25 | 15.7 |
| 24 | New Mexico | 12 | 12 (meets NAEYC) | 24 | 16.0 |
| 25 | Utah | 8 (meets NAEYC) | 10 (meets NAEYC) | 30 | 16.0 |
| 26 | Kentucky | 10 | 12 (meets NAEYC) | 28 | 16.7 |
| 27 | Nevada | 12 | 12 (meets NAEYC) | 26 | 16.7 |
| 28 | North Dakota | 10 | 15 | 25 | 16.7 |
| 29 | Oklahoma | 8 (meets NAEYC) | 12 (meets NAEYC) | 30 | 16.7 |
| 30 | New Hampshire | 12 | 15 | 24 | 17.0 |
| 31 | Hawaii | 8 (meets NAEYC) | 12 (meets NAEYC) | 32 | 17.3 |
| 32 | New Jersey | 12 | 20 | 20 (meets NAEYC) | 17.3 |
| 33 | Wyoming | 10 | 12 (meets NAEYC) | 30 | 17.3 |
| 34 | Ohio | 12 | 14 | 28 | 18.0 |
| 35 | Indiana | 12 | 14 | 29 | 18.3 |
| 36 | Arkansas | 10 | 16 | 30 | 18.7 |
| 37 | Virginia | 12 | 15 | 30 | 19.0 |
| 38 | South Dakota | 20 | 20 | 20 (meets NAEYC) | 20.0 |
| 39 | Texas | 10 | 18 | 35 | 21.0 |
| 40 | Georgia | 12 | 16 | 36 | 21.3 |
| 41 | Michigan | 12 | 12 (meets NAEYC) | 40 | 21.3 |
| 42 | Louisiana | 15 | 21 | 30 | 22.0 |
| 43 | Alabama | Not regulated | Not regulated | Not regulated | — |
| 44 | Arizona | Not regulated | Not regulated | Not regulated | — |
| 45 | California | Not regulated | 12 (meets NAEYC) | Not regulated | — |
| 46 | Florida | Not regulated | Not regulated | Not regulated | — |
| 47 | Idaho | Not regulated | Not regulated | Not regulated | — |
| 48 | Iowa | Not regulated | Not regulated | Not regulated | — |
| 49 | Missouri | 8 (meets NAEYC) | 8 (meets NAEYC) | Not regulated | — |
| 50 | Nebraska | 12 | Not regulated | Not regulated | — |
| 51 | South Carolina | Not regulated | Not regulated | Not regulated | — |
Methodology
Group sizes are the legal maximum the state's licensing rules allow as of the most recent NARA Child Care Licensing Study. A "not regulated" entry means no published statewide ceiling — a daycare in that state can run a classroom of any size as long as it meets the staffing ratio. From a parent perspective, that's strictly worse than a regulated number, so those states sort below all states with a numeric ceiling.
About licensed centers vs. publicly-funded Pre-K: these rankings reflect each state's state-licensed-center rule, which is what most providers in our directory operate under. State-funded Pre-K classrooms typically follow stricter NIEER-aligned group-size caps that do not appear in this licensing-rule table. See the linked state subsidy page for the public Pre-K specifics.
The composite score is the simple mean of infant, toddler, and preschool maximums. We only assign a composite to states that regulate all three bands; partial-regulation states show — in the composite column and sort to the bottom alongside fully-unregulated states. Per-band columns remain populated for partial-regulation states so you can read what they do cover.
About the NAEYC reference numbers (≤8 infants, ≤12 toddlers, ≤20 preschoolers): these are NAEYC's ceilings at the loosest sub-band. NAEYC subdivides further — for younger toddlers (12–28 months) the group-size cap stays at 12 but the ratio tightens to 1:4. The single-band convention here matches what every cross-state licensing study uses; for the full NAEYC sub-band detail see the NAEYC source linked below.
Like ratios, the licensed maximum is a floor on quality, not a ceiling. Individual NAEYC-accredited or QRIS top-tier programs typically run smaller classes than the state minimum requires.
For the full cross-ranking methodology — data vintages, inclusion rules, and reproducibility notes — see How Childery computes its state rankings.
Sources
Find a daycare
Rankings show you how your state compares. To actually pick a provider near you, browse Childery's licensed daycare directory — quality ratings, ZIP code search, city pages for every U.S. state.
Browse the state-by-state directory