States where daycare regulations lag NAEYC standards the most, ranked (2026)
Last updated December 31, 2025 · By Childery · How we computed this
NAEYC's accreditation standards are the most-cited benchmark for high-quality early-childhood programs in the United States. Their ratio and group-size recommendations are based on decades of child-development research: 1:4 with no more than 8 children for infants, 1:6 and 12 for toddlers, 1:10 and 20 for preschoolers. Every state's licensing minimum is its own answer to NAEYC's recommendation — and most states fall well short.
This ranking computes a composite gap index across six dimensions (three ratios + three group sizes) for each state. The score is the average percentage by which a state's minimum exceeds NAEYC's standard. A state with a 0 gap matches NAEYC on every dimension; a state with a 100% gap allows roughly twice as many children per teacher (or per classroom) as NAEYC recommends. States ranked first have the largest gap and are loosest relative to NAEYC.
| Rank | Avg % above NAEYC across infant/toddler/preschool ratios. | Avg % above NAEYC across infant/toddler/preschool group sizes. | Mean of ratio and group-size gaps. Higher = farther from NAEYC. | |
|---|---|---|---|---|
| 1 | Alabama | +41% | +200% | +120% |
| 2 | Florida | +33% | +200% | +117% |
| 3 | South Carolina | +32% | +200% | +116% |
| 4 | Arizona | +25% | +200% | +113% |
| 5 | Idaho | +23% | +200% | +112% |
| 6 | Nebraska | +7% | +150% | +78% |
| 7 | California | +7% | +133% | +70% |
| 8 | Georgia | +54% | +54% | +54% |
| 9 | Louisiana | +31% | +71% | +51% |
| 10 | Texas | +43% | +50% | +47% |
| 11 | South Dakota | +8% | +72% | +40% |
| 12 | Arkansas | +36% | +36% | +36% |
| 13 | Missouri | +0% | +67% | +33% |
| 14 | Ohio | +27% | +36% | +31% |
| 15 | North Carolina | +42% | +17% | +29% |
| 16 | Michigan | +7% | +50% | +28% |
| 17 | Indiana | +18% | +37% | +28% |
| 18 | Mississippi | +45% | +8% | +27% |
| 19 | Nevada | +27% | +27% | +27% |
| 20 | New Mexico | +23% | +23% | +23% |
| 21 | New Jersey | +7% | +39% | +23% |
| 22 | Kentucky | +22% | +22% | +22% |
| 23 | Virginia | +0% | +42% | +21% |
| 24 | Hawaii | +20% | +20% | +20% |
| 25 | New Hampshire | +7% | +32% | +19% |
| 26 | Oklahoma | +17% | +17% | +17% |
| 27 | Utah | +17% | +17% | +17% |
| 28 | Wyoming | +7% | +25% | +16% |
| 29 | Colorado | +15% | +15% | +15% |
| 30 | Illinois | +0% | +25% | +13% |
| 31 | North Dakota | +0% | +25% | +13% |
| 32 | Wisconsin | +10% | +10% | +10% |
| 33 | Kansas | +7% | +11% | +9% |
| 34 | Alaska | +8% | +8% | +8% |
| 35 | Montana | +0% | +17% | +8% |
| 36 | Tennessee | +10% | +7% | +8% |
| 37 | Delaware | +7% | +7% | +7% |
| 38 | West Virginia | +7% | +7% | +7% |
| 39 | Minnesota | +6% | +6% | +6% |
| 40 | Washington | +6% | +6% | +6% |
| 41 | New York | +0% | +2% | +1% |
| 42 | Connecticut | +0% | +0% | +0% |
| 43 | District of Columbia | +0% | +0% | +0% |
| 44 | Maine | +0% | +0% | +0% |
| 45 | Maryland | +0% | +0% | +0% |
| 46 | Massachusetts | +0% | +0% | +0% |
| 47 | Oregon | +0% | +0% | +0% |
| 48 | Pennsylvania | +0% | +0% | +0% |
| 49 | Rhode Island | +0% | +0% | +0% |
| 50 | Vermont | +0% | +0% | +0% |
| 51 | Iowa | +7% | — | — |
Methodology
Each ratio dimension's gap is computed as 100 × (state minimum N − NAEYC N) ÷ NAEYC N, where "state minimum N" is the children-per-caregiver in a 1:N ratio. A state with a 1:6 infant ratio is at +50% vs. NAEYC's 1:4. A state matching NAEYC's ratio scores 0; a state with a stricter (lower N) ratio scores negative and is treated as 0 for the composite (we don't reward outperforming NAEYC because the standard is a recommendation, not a target).
Group-size dimensions use the same formula with the NAEYC ceiling as the reference. "Not regulated" is treated as a 200% gap — worse than the worst observed regulated value (typically 30+ for preschool group size) — because un-bounded class size is, from a parent perspective, strictly worse than even a permissive published ceiling.
The composite is the simple mean of the ratio gap and group-size gap. A state with missing data on either dimension shows — in the composite column and sorts to the bottom. The methodology is deliberately simple so a journalist can recompute any cell from the per-state ratios and group sizes published on the linked state directory page.
About licensed centers vs. publicly-funded Pre-K: the gap index is computed against each state's licensed-center licensing rule, which is what most providers in our directory operate under. State-funded Pre-K classrooms typically follow stricter NIEER-aligned ratios and group-size caps that would close most of the gap shown here, but those are governed by a separate set of rules and are not counted in this ranking. A state can score a wide gap on its licensed-center floor while running NIEER-quality public Pre-K classrooms in parallel.
About the NAEYC reference numbers: NAEYC actually subdivides toddler and preschool further than the single-band-headline numbers here imply. NAEYC's 1:4 for younger toddlers (12–28 months) and 1:9 for 2.5–4-year-olds are stricter than the 1:6 / 1:10 used as the reference points in this ranking. This ranking uses NAEYC's loosest permitted ratio at the largest permitted group size, which matches the single-band convention every cross-state licensing study uses. The full NAEYC sub-band detail is in the source linked below.
For the full cross-ranking methodology — data vintages, inclusion rules, and reproducibility notes — see How Childery computes its state rankings.
Sources
Find a daycare
Rankings show you how your state compares. To actually pick a provider near you, browse Childery's licensed daycare directory — quality ratings, ZIP code search, city pages for every U.S. state.
Browse the state-by-state directory